<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Miscellany &#187; design</title>
	<atom:link href="http://normd.com/wp/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://normd.com/wp</link>
	<description>Writing about art, technology, food, and other benefits of being human</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:39:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Object of the Day: Dovetail Gauge</title>
		<link>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=object-of-the-day-dovetail-gauge</link>
		<comments>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:46:34 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Object of the Day]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=709</guid>
		<description><![CDATA[This is the first post in my &#8220;Object of the Day&#8221; series:  where I plan to describe artifacts from the non-digital world. Things I find interesting for their design or utility, but also things that may be slipping into the archaic. Artifact 1 is a woodworking tool: a dovetail gauge.  This artifact&#8217;s history is well [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post in my &#8220;Object of the Day&#8221; series:  where I plan to describe artifacts from the non-digital world. Things I find interesting for their design or utility, but also things that may be slipping into the archaic. Artifact 1 is a woodworking tool: a dovetail gauge.  This artifact&#8217;s history is well known to me, since I made it.</p>
<p><a href="http://normd.com/wp/wp/wp-content/uploads/2011/06/IMG_1367.jpg"><img class="aligncenter size-full wp-image-710" title="dovetail layout" src="http://normd.com/wp/wp/wp-content/uploads/2011/06/IMG_1367.jpg" alt="dovetail gauge and marked lumber" width="478" height="640" /></a></p>
<p>A dovetail gauge is used when marking out dovetails, of course. It certainly isn&#8217;t required &#8211; a sliding T-bevel, or some other angled or adjustable square can be used. The advantages of a gauge like this, however, are it&#8217;s lack of adjustability, and it&#8217;s light weight. It isn&#8217;t larger than the job requires, and that makes it easier to hold in place when marking out the work.</p>
<p>Like most squares, this tool has a stock (made of a dark hardwood here, &#8220;wenge&#8221; I believe) that butts up against the workpiece, and a blade that serves as a guide for a pencil or scribing tool. One blade is angled, for marking out the tails (in this photo, the tails are marked out &#8211; the shaded areas will be removed, leaving the tails between) and the other blade is square to the stock. Drawing square lines along the endgrain of the workpiece is another common task when laying out dovetails, so it is convenient to have the two blades on one tool.</p>
<p>The time I spent making this wasn&#8217;t trivial, but it was pleasant work. The brass stock was already a uniform width. Using a sliding T-bevel and a steel scribe, I marked the lines, then cut close to the mark with a hacksaw. I finished each edge by filing to the line, then dressing them with emery paper. I don&#8217;t recall the exact steps I used to mount the blade, but most likely I clamped them together and drilled pilot holes through the brass and into the wood. Enlarging the holes in the brass a bit, to create clearance for the threads of the screws would make sense.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordCamp SF 2010</title>
		<link>http://normd.com/wp/2010/05/wordcamp-sf-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordcamp-sf-2010</link>
		<comments>http://normd.com/wp/2010/05/wordcamp-sf-2010/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:17:33 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=402</guid>
		<description><![CDATA[It was a gorgeous day in San Francisco, almost too nice a day to spend indoors. Luckily the time indoors was spent listening to engaged and engaging people talk about interesting things. How to build support for right-to-left languages when coding themes for WordPress, or how an exploratory learning model can be a better approach [...]]]></description>
			<content:encoded><![CDATA[<p>It was a gorgeous day in San Francisco, almost too nice a day to spend indoors. </p>
<p>Luckily the time indoors was spent listening to engaged and engaging people talk about interesting things. How to build support for right-to-left languages when coding themes for WordPress, or how an exploratory learning model can be a better approach to software design.</p>
<p>WordPress 3 is going to be the bomb, no doubt.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2010/05/wordcamp-sf-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Bagels</title>
		<link>http://normd.com/wp/2010/04/april-bagels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-bagels</link>
		<comments>http://normd.com/wp/2010/04/april-bagels/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:53:56 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[baking]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=391</guid>
		<description><![CDATA[April Bagels, originally uploaded by normnode. The Cook&#8217;s Illustrated team came up with a very effective bagel recipe for the home kitchen. When I use it, I deviate from the instructions in two ways. I knead the dough by hand since I don&#8217;t have a KitchenAid mixer, and I don&#8217;t use high gluten flour, instead [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/normnode/4530906183/" title="photo sharing"><img src="http://farm3.static.flickr.com/2798/4530906183_c77f7d04a8.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/normnode/4530906183/">April Bagels</a>, originally uploaded by <a href="http://www.flickr.com/people/normnode/">normnode</a>.</span>
</div>
<p>
The Cook&#8217;s Illustrated team came up with a very effective bagel recipe for the home kitchen. When I use it, I deviate from the instructions in two ways. I knead the dough by hand since I don&#8217;t have a KitchenAid mixer, and I don&#8217;t use high gluten flour, instead concocting my own by adding some Bob&#8217;s Red Mill vital wheat gluten to King Arthur&#8217;s bread flour. </p>
<p>Eight bagels doesn&#8217;t seem like a huge reward for the effort involved, but once you have been through the process two or three times, it is fairly simple. A mixer would help, since the dough is very stiff.</p>
<p>Since the formed bagels are refrigerated for eight hours before the boiling and baking, the work is divided into two short sessions. That means you can have freshly baked bagels for breakfast in about thirty minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2010/04/april-bagels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>arcosanti</title>
		<link>http://normd.com/wp/2009/12/arcosanti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arcosanti</link>
		<comments>http://normd.com/wp/2009/12/arcosanti/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:20:50 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=296</guid>
		<description><![CDATA[arcosanti, originally uploaded by normnode. Arcosanti &#8211; a cool, futuristic bee hive city in progress. Not very far from Phoenix, AZ. http://www.arcosanti.org/ for more information.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/normnode/4184407778/"><img style="border: solid 2px #000000;" src="http://farm3.static.flickr.com/2508/4184407778_3d466195fc.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/normnode/4184407778/">arcosanti</a>, originally uploaded by <a href="http://www.flickr.com/people/normnode/">normnode</a>.</span></div>
<p>Arcosanti &#8211; a cool, futuristic bee hive city in progress. Not very far from Phoenix, AZ.  http://www.arcosanti.org/ for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/12/arcosanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Own Kodachrome?</title>
		<link>http://normd.com/wp/2009/12/making-your-own-kodachrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-your-own-kodachrome</link>
		<comments>http://normd.com/wp/2009/12/making-your-own-kodachrome/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:53:08 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[tinkering]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=225</guid>
		<description><![CDATA[Yesterday BoingBoing posted about this set of photos at Flickr &#8211; apparently of a home built machine for creating photographic film. The prospect of hobbyists filling in when industries die is intriguing. Is craft-brew 35mm film in our future? The processing of Kodachrome is more complicated, but hopefully someone is on that project, somewhere&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Yesterday BoingBoing posted about this set of photos at <a href="http://bit.ly/5PlYJT">Flickr</a> &#8211; apparently of a home built machine for creating photographic film. The prospect of hobbyists filling in when industries die is intriguing. Is craft-brew 35mm film in our future?</p>
<p>The processing of Kodachrome is more complicated, but hopefully someone  is on that project, somewhere&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/12/making-your-own-kodachrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrolabe</title>
		<link>http://normd.com/wp/2009/11/astrolabe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrolabe</link>
		<comments>http://normd.com/wp/2009/11/astrolabe/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:44:13 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=197</guid>
		<description><![CDATA[Watching this TED talk made me aware of how rarely I think about the sky. I spend so much time indoors, and even if I go outside at night, it is only to hope in a car and drive somewhere. No looking up. So, I plan to figure out how to make a simple astrolabe, [...]]]></description>
			<content:encoded><![CDATA[<p>Watching this TED talk made me aware of how rarely I think about the sky. I spend so much time indoors, and even if I go outside at night, it is only to hope in a car and drive somewhere. No looking up. </p>
<p>So, I plan to figure out how to make a simple astrolabe, and try it out sometime in the next few days. </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TomWujec_2009GU-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=694&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=tom_wujec_demos_the_13th_century_astrolabe;year=2009;theme=unconventional_explanations;theme=speaking_at_tedglobal2009;theme=peering_into_space;theme=new_on_ted_com;theme=the_creative_spark;theme=art_unusual;theme=design_like_you_give_a_damn;theme=tales_of_invention;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/TomWujec_2009GU-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TomWujec-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=694&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=tom_wujec_demos_the_13th_century_astrolabe;year=2009;theme=unconventional_explanations;theme=speaking_at_tedglobal2009;theme=peering_into_space;theme=new_on_ted_com;theme=the_creative_spark;theme=art_unusual;theme=design_like_you_give_a_damn;theme=tales_of_invention;event=TEDGlobal+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/11/astrolabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>select-a-tweet with Baker Tweet</title>
		<link>http://normd.com/wp/2009/09/select-a-tweet-with-baker-tweet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=select-a-tweet-with-baker-tweet</link>
		<comments>http://normd.com/wp/2009/09/select-a-tweet-with-baker-tweet/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:20:23 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=176</guid>
		<description><![CDATA[A delightful device &#8211; the Baker Tweet &#8211; brought into existence by the clever Wallaces over at Poke. The problem it solves? Letting the followers of your muffins know when fresh ones are ready. All without needing to dust off your hands to approach a computer. Turn a nob, press a button. This video is [...]]]></description>
			<content:encoded><![CDATA[<p>A delightful device &#8211; the <a href="http://bit.ly/1czDlF">Baker Tweet</a> &#8211; brought into existence by the clever Wallaces over at <a href="http://www.pokelondon.com/">Poke.</a> </p>
<p>The problem it solves? Letting the followers of your muffins know when fresh ones are ready. All without needing to dust off your hands to approach a computer. Turn a nob, press a button.</p>
<p>This video is a fine example of &#8220;explaining by showing.&#8221; No words needed. Just a pleasant jazz guitar. Nice.</p>
<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3972081&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3972081&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/3972081">BakerTweet</a> from <a href="http://vimeo.com/pokelondon">POKE</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/09/select-a-tweet-with-baker-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papercraft iPhone Stand</title>
		<link>http://normd.com/wp/2009/09/papercraft-iphone-stand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=papercraft-iphone-stand</link>
		<comments>http://normd.com/wp/2009/09/papercraft-iphone-stand/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:28:26 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[tinkering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=169</guid>
		<description><![CDATA[Found via LifeHacker. I need to check out this site &#8211; if there are more videos like this, I am a new fan. Iphone Paper Dock / Stand from Dessine moi un objet on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Found via LifeHacker. I need to check out this site &#8211; if there are more videos like this, I am a new fan.<br />
<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6559478&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6559478&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/6559478">Iphone Paper Dock / Stand</a> from <a href="http://vimeo.com/user1783527">Dessine moi un objet</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/09/papercraft-iphone-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone Wallpaper</title>
		<link>http://normd.com/wp/2009/09/free-iphone-wallpaper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-iphone-wallpaper</link>
		<comments>http://normd.com/wp/2009/09/free-iphone-wallpaper/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:54:58 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=164</guid>
		<description><![CDATA[I have been enjoying Layers and Brushes for the iPhone, and one of the things I have been working towards is a &#8220;deck&#8221; of wallpaper images that I can use on my iPhone. I like a couple of them so far, enough to keep working on new ones. If you like, feel free to download [...]]]></description>
			<content:encoded><![CDATA[<p>I have been enjoying Layers and Brushes for the iPhone, and one of the things I have been working towards is a &#8220;deck&#8221; of wallpaper images that I can use on my iPhone. I like a couple of them so far, enough to keep working on new ones.</p>
<p>If you like, feel free to download and use them &#8211; consistent with the Creative Commons licensing of course.</p>
<p><a href="http://www.flickr.com/photos/normnode/3898451976/" title="dark blue by normnode, on Flickr"><img src="http://farm3.static.flickr.com/2479/3898451976_7484e7b17d_o.jpg" width="320" height="480" alt="dark blue" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/09/free-iphone-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Cover: The Executioner</title>
		<link>http://normd.com/wp/2009/09/69-the-executioner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=69-the-executioner</link>
		<comments>http://normd.com/wp/2009/09/69-the-executioner/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:38:21 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=161</guid>
		<description><![CDATA[69: The Executioner Originally uploaded by davidgeorgepearson A really nice cover design for a book I have never heard of.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/32610318@N06/3889855668/" title="photo sharing"><img src="http://farm3.static.flickr.com/2625/3889855668_d97aab9939_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/32610318@N06/3889855668/">69: The Executioner</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/32610318@N06/">davidgeorgepearson</a><br />
</span><br />
<br clear="all" /></p>
<p>A really nice cover design for a book I have never heard of.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2009/09/69-the-executioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

