<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Miscellany</title>
	<atom:link href="http://normd.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://normd.com/wp</link>
	<description>Writing about art, technology, food, and other benefits of being human</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:01:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The First Book of Jazz</title>
		<link>http://normd.com/wp/2012/02/the-first-book-of-jazz-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-first-book-of-jazz-cover</link>
		<comments>http://normd.com/wp/2012/02/the-first-book-of-jazz-cover/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:56:29 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=792</guid>
		<description><![CDATA[The First Book of Jazz, cover, originally uploaded by davidgeorgepearson. David Pearson&#8217;s Flickr collection has a number of superb sets. This First Book of Jazz set is a great place to start your exploration.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/32610318@N06/4122028892/"><img style="border: solid 2px #000000;" src="http://farm3.staticflickr.com/2640/4122028892_5bf6f83078.jpg" alt="" /></a><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/32610318@N06/4122028892/">The First Book of Jazz, cover</a>, originally uploaded by <a href="http://www.flickr.com/photos/32610318@N06/">davidgeorgepearson</a>.</span></p>
</div>
<p>David Pearson&#8217;s Flickr collection has a number of superb sets. <strong>This First Book of Jazz</strong> set is a great place to start your exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2012/02/the-first-book-of-jazz-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://normd.com/wp/2012/01/instagram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instagram</link>
		<comments>http://normd.com/wp/2012/01/instagram/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:31:38 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=767</guid>
		<description><![CDATA[This tweet caught my interest a few days ago: &#8221; Instagram makes everyone&#8217;s memories look the same, just as Facebook does with people&#8217;s lives.&#8221; I have a couple of points to make about this statement, but no real conclusions. What intrigued me most about the tweet was the second part ”…look just the same, just [...]]]></description>
			<content:encoded><![CDATA[<p>This <a title="Ben Street on Instagram" href="https://twitter.com/#!/thebenstreet/status/156100938661232641">tweet</a> caught my interest a few days ago: &#8221; Instagram makes everyone&#8217;s memories look the same, just as Facebook does with people&#8217;s lives.&#8221; I have a couple of points to make about this statement, but no real conclusions.</p>
<p>What intrigued me most about the tweet was the second part ”…look just the same, just as Facebook does with people’s lives.” I had been thinking much the same about Facebook. I know it isn’t completely true. It isn’t that Facebook makes everyone’s lives look identical, but the framing of it creates a kind of uniformity, a blandness. My news feed is a mix (high school friends, PBS, the Dali Lama, people I know professionally, Charlie the Bassett Hound) but each element in the feed is framed the same way.</p>
<p>What about the first part &#8211; that Instagram makes everyone&#8217;s memories look the same?</p>
<p>I question the idea that Instagram is about memories at all. But when I think about the photos I share, some might serve as replacements for memories of trivial things. Loaves of bread I have baked. Like most casual photography, it complements memory. And obviously that is the most common use for photography.</p>
<p>Does Instagram make images look the same?</p>
<p>Instagram carries a burden of clichés. The clichés are largely visual, but there are social and business factors involved as well.</p>
<p>Visually, there are two main components to Instagram. First, the square form factor of the image. I like it; and as a purely formal choice, it is a good one.</p>
<p>The second, optional component when posting a photograph in Instagram are the filters. They seem popular with other Instagram users, but I rarely use them. I probably have more interest in using the filters that change the framing of the image, or make a color photograph monochrome, but the color changes and fake film effects bore me. I am sure there are photos on Instagram that I like better because they were processed through a filter, but I KNOW I see mediocre photographs that are even more mediocre because they were filtered. These are qualities of the medium that dominate what the viewer sees, and like the way Facebook “frames” updates, it seems arbitrary. And uniform.</p>
<p>Beyond the formal, visual, there is an awful lot of photo sharing on Instagram that falls into the category of non-technical clichés. Partly the result of Instagram memes. Photos of the ground, with the photographer’s feet popping up from the bottom edge (#whereistand) for instance. Other clichés seem to be the result of the popularity cycles built-in to the Instagram system. There is a popular page, where photos that have been well liked are displayed, increasing their ability to be found and liked more. This seems logical. I don’t think it is good, if what you want is creative diversity, but I guess it serves another purpose.</p>
<p>I prefer to browse the &#8220;news&#8221; tab, looking for images that are liked by people I follow.  This is a great way to find interesting images, &#8220;curated&#8221; by people whose images were interesting to me.</p>
<p>Instagram is an example of a tool that excels at a narrow form of sharing. Something I have been thinking about lately, and hope to write about soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2012/01/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2</title>
		<link>http://normd.com/wp/2012/01/ipad-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipad-2</link>
		<comments>http://normd.com/wp/2012/01/ipad-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:37:17 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[personal technology]]></category>
		<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=760</guid>
		<description><![CDATA[I am very pleased with my new iPad 2. With a Speck plastic cover snapped on the back of the iPad, and an Apple Smart Cover protecting the front, I am happy to carry it almost everywhere. It is a great drawing tool, using apps like Brushes or AutoDesk Sketchbook. I love it.]]></description>
			<content:encoded><![CDATA[<p>I am very pleased with my new iPad 2. </p>
<p>With a Speck plastic cover snapped on the back of the iPad, and an Apple Smart Cover protecting the front, I am happy to carry it almost everywhere. </p>
<p>It is a great drawing tool, using apps like Brushes or AutoDesk Sketchbook. I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2012/01/ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://normd.com/wp/2012/01/756/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=756</link>
		<comments>http://normd.com/wp/2012/01/756/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:24:10 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[quickies]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=756</guid>
		<description><![CDATA[These are the things I will be doing in the coming year: Improving what I already do well Learning something that is out of my comfort zone Being more generous]]></description>
			<content:encoded><![CDATA[<p>These are the things I will be doing in the coming year:</p>
<ul>
<li>Improving what I already do well</li>
<li>Learning something that is out of my comfort zone</li>
<li>Being more generous</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2012/01/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://normd.com/wp/2011/11/750/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=750</link>
		<comments>http://normd.com/wp/2011/11/750/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:05:08 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=750</guid>
		<description><![CDATA[I spent part of last weekend going through some boxes. Found a few things I liked, including this oil sketch I did about 20 years ago. Painted on an 8&#8243;x8&#8243; gessoed plywood panel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://normd.com/wp/wp/wp-content/uploads/2011/11/Estuary1991.jpg"><img class="aligncenter size-medium wp-image-749" title="Estuary1991" src="http://normd.com/wp/wp/wp-content/uploads/2011/11/Estuary1991-298x300.jpg" alt="" width="298" height="300" /></a></p>
<p>I spent part of last weekend going through some boxes. Found a few things I liked, including this oil sketch I did about 20 years ago. Painted on an 8&#8243;x8&#8243; gessoed plywood panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/11/750/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooke Gladstone has a new book: The Influencers</title>
		<link>http://normd.com/wp/2011/07/brooke-gladstone-has-a-new-book-the-influencers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooke-gladstone-has-a-new-book-the-influencers</link>
		<comments>http://normd.com/wp/2011/07/brooke-gladstone-has-a-new-book-the-influencers/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:24:28 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=722</guid>
		<description><![CDATA[Kirstin Butler wrote about this over at Brain Pickings. I can&#8217;t wait to go find a copy and my local independent bookstore. Even if I didn&#8217;t care about the message of the book, I think I would buy it for the illustrations. But I do care about the message: very, very much.]]></description>
			<content:encoded><![CDATA[<p>Kirstin Butler wrote about this over at <a title="Kirstin's post about The Influencers" href="http://www.brainpickings.org/index.php/2011/07/14/the-influencing-machine/comment-page-1/#comment-132929">Brain Pickings</a>. I can&#8217;t wait to go find a copy and my local independent bookstore.</p>
<p>Even if I didn&#8217;t care about the message of the book, I think I would buy it for the illustrations. But I do care about the message: very, very much.</p>
<p><iframe src="http://www.youtube.com/embed/X4ekpKsKWpk" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/07/brooke-gladstone-has-a-new-book-the-influencers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object of the Day: Dovetail Gauge</title>
		<link>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=object-of-the-day-dovetail-gauge</link>
		<comments>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:46:34 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Object of the Day]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=709</guid>
		<description><![CDATA[This is the first post in my &#8220;Object of the Day&#8221; series:  where I plan to describe artifacts from the non-digital world. Things I find interesting for their design or utility, but also things that may be slipping into the archaic. Artifact 1 is a woodworking tool: a dovetail gauge.  This artifact&#8217;s history is well [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post in my &#8220;Object of the Day&#8221; series:  where I plan to describe artifacts from the non-digital world. Things I find interesting for their design or utility, but also things that may be slipping into the archaic. Artifact 1 is a woodworking tool: a dovetail gauge.  This artifact&#8217;s history is well known to me, since I made it.</p>
<p><a href="http://normd.com/wp/wp/wp-content/uploads/2011/06/IMG_1367.jpg"><img class="aligncenter size-full wp-image-710" title="dovetail layout" src="http://normd.com/wp/wp/wp-content/uploads/2011/06/IMG_1367.jpg" alt="dovetail gauge and marked lumber" width="478" height="640" /></a></p>
<p>A dovetail gauge is used when marking out dovetails, of course. It certainly isn&#8217;t required &#8211; a sliding T-bevel, or some other angled or adjustable square can be used. The advantages of a gauge like this, however, are it&#8217;s lack of adjustability, and it&#8217;s light weight. It isn&#8217;t larger than the job requires, and that makes it easier to hold in place when marking out the work.</p>
<p>Like most squares, this tool has a stock (made of a dark hardwood here, &#8220;wenge&#8221; I believe) that butts up against the workpiece, and a blade that serves as a guide for a pencil or scribing tool. One blade is angled, for marking out the tails (in this photo, the tails are marked out &#8211; the shaded areas will be removed, leaving the tails between) and the other blade is square to the stock. Drawing square lines along the endgrain of the workpiece is another common task when laying out dovetails, so it is convenient to have the two blades on one tool.</p>
<p>The time I spent making this wasn&#8217;t trivial, but it was pleasant work. The brass stock was already a uniform width. Using a sliding T-bevel and a steel scribe, I marked the lines, then cut close to the mark with a hacksaw. I finished each edge by filing to the line, then dressing them with emery paper. I don&#8217;t recall the exact steps I used to mount the blade, but most likely I clamped them together and drilled pilot holes through the brass and into the wood. Enlarging the holes in the brass a bit, to create clearance for the threads of the screws would make sense.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/06/object-of-the-day-dovetail-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Social Web by Matthew Russell</title>
		<link>http://normd.com/wp/2011/03/mining-the-social-web-by-matthew-russell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mining-the-social-web-by-matthew-russell</link>
		<comments>http://normd.com/wp/2011/03/mining-the-social-web-by-matthew-russell/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:46:31 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=693</guid>
		<description><![CDATA[Mining the Social Web is a guide to using Python and related tools to make sense out of data from Twitter, Facebook, and other Social Media and Web data. Redis, CouchDB and the Natural Language Tool Kit are covered, as well as the APIs of the various services. If you know how to program in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mining the Social Web</strong> is a guide to using Python and related tools to make sense out of data from Twitter, Facebook, and other Social Media and Web data. Redis, CouchDB and the Natural Language Tool Kit are covered, as well as the APIs of the various services.</p>
<p>If you know how to program in any language, you can probably make sense of  using Python. It&#8217;s popularity, and the available packages that dovetail with the data miner&#8217;s needs, make it a natural choice for a book like this.</p>
<p>Russell covers a lot of territory. The chapter on microformats alone is enough to keep me tinkering for a while &#8211; recipes are always interesting. Email doesn&#8217;t strike most people as a particularly sexy Social Medium, but I found a new interest in what I can do with my own data there.</p>
<p>I am sure I am not the only reader who was a bit bemused at the inclusion of an example using Google Buzz, but it makes sense, really. Buzz is a fine place to exercise information retrieval tools. I found the discussion of text mining in that chapter very interesting. I am new to TF-IDF.</p>
<p>Russell&#8217;s approach suits me well, but I can see how it might not satisfy someone who wants a narrow focus towards greater depth. I found it fun to read, and it has motivated me to explore data in new ways.</p>
<p>If you want to find out more about the book, here is the O&#8217;Reilly catalog page for <a title="catalog page" href="http://oreilly.com/catalog/0636920010203">Mining the Social Web</a>.</p>
<p>This is the third book I have reviewed as a part of the O&#8217;Reilly Blogger Review Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/03/mining-the-social-web-by-matthew-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff in the Cloud, Sometimes up in Smoke</title>
		<link>http://normd.com/wp/2011/03/your-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-data</link>
		<comments>http://normd.com/wp/2011/03/your-data/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 07:50:11 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[personal technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=591</guid>
		<description><![CDATA[Considering the things that have happened in the last couple of months, worrying about my links at Delicious seems very trivial. But when I found the paragraphs that follow in one of my old drafts, I thought resurrecting the thread was worthwhile. I will follow up with a post about Tim Wu&#8217;s The Master Switch [...]]]></description>
			<content:encoded><![CDATA[<p><em>Considering the things that have happened in the last couple of months, worrying about my links at Delicious seems very trivial. But when I found the paragraphs that follow in one of my old drafts, I thought resurrecting the thread was worthwhile. I will follow up with a post about Tim Wu&#8217;s <strong>The Master Switch</strong> when I get a chance; I have been reading it the last few days, and the connection with what he discusses is what interests me about what I started out writing in the fragment below.</em><br />
===<br />
I was an early adopter of Delicious, and was disappointed to hear that Yahoo was intending to close it. Yahoo did not make an announcement &#8211; the news came in the form of a &#8220;leaked&#8221; slide from a business presentation. A couple days later, the Delicious blog posted a response saying the service was not going away, and that people should keep using it. A good home, outside of Yahoo, would be the best thing, blah blah. </p>
<p>By the time I read the &#8220;keep calm and carry on&#8221; post, I had already moved my bookmarks to a couple of other sites. More importantly, I saved my exported file locally, and am working on my own application to solve the problem of a universally available bookmarking tool. I made a local copy of my photostream from Flickr as well, since Flickr is another Yahoo service. I felt like a panicky account holder taking his money out of the bank. Why all the fuss? One word sums up what I am after: autonomy. </p>
<p>The <a href="http://www.pcworld.com/article/213438/gawker_media_hack_everything_you_need_to_know.html">Gawker</a> and <a href="http://www.theregister.co.uk/2010/12/15/silverpop_breach_probe/">SilverPop</a> hacking stories helped increase my sensitivity to the idea that each of us needs to be more concerned about maintaining our own well-being on the internet. </p>
<p>We don&#8217;t want to lose valuable assets like years of links, in the case of Delicious, or to have our online identities usurped, in the case of the Gawker security failure. Of course it makes sense to take steps to avoid running into these problems, but like a run on the bank, the risk is a kind of stagnation. </p>
<p>If I never got in the habit of using Delicious, I know I would have saved fewer bookmarks. The personal artifacts of my links and tags would not exist, because I would have never bothered to preserve them. I never would have found the other users of Delicious whose areas of interest intersect mine, because a file of URLs on my desktop can&#8217;t take part in the &#8220;chance encounters&#8221; with other links that an online service like Delicious hosts. The loose interaction on sites like Flickr or Delicious lead to interesting associations. I don&#8217;t want to move all these nice things into a walled city like Facebook. </p>
<p>Dan Gillmor suggests we maintain our own outpost on the web. Your email is your email, when you pay for hosting at a company that respects your privacy, or host it at your own server under your desk.<br />
===</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/03/your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Pedals: Shimano PD-M324 Clipless/Clip Pedals</title>
		<link>http://normd.com/wp/2011/03/bike-pedals-shimano-pd-m324-cliplessclip-pedals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bike-pedals-shimano-pd-m324-cliplessclip-pedals</link>
		<comments>http://normd.com/wp/2011/03/bike-pedals-shimano-pd-m324-cliplessclip-pedals/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:53:27 +0000</pubDate>
		<dc:creator>normd</dc:creator>
				<category><![CDATA[bicycles]]></category>

		<guid isPermaLink="false">http://normd.com/wp/?p=661</guid>
		<description><![CDATA[I used to ride with ordinary clipless pedals, but whenever I wanted to let someone else use my bicycle, I would swap the clipless pedals for the &#8220;rat trap&#8221; platform pedals that came with the bicycle. That isn&#8217;t too annoying the first time, but it gets old quickly. So, I decided to try the Shimano [...]]]></description>
			<content:encoded><![CDATA[<p>I used to ride with ordinary clipless pedals, but whenever I wanted to let someone else use my bicycle, I would swap the clipless pedals for the &#8220;rat trap&#8221; platform pedals that came with the bicycle. That isn&#8217;t too annoying the first time, but it gets old quickly. So, I decided to try the Shimano PD-M647 SPD pedals. The advantage to these pedals? They have an ordinary platform on one side, and SPD clamps on the other. Bike shoes with cleats can use one side, ordinary shoes the other.</p>
<p>It took me a couple of weeks of commuting daily with the new pedals to feel like I had a good idea of how usable they really are. My first impression wasn&#8217;t very warm &#8211; I found it irritating to step on the SPD side if I was wearing running shoes, and if I was wearing my bike shoes with cleats, it seemed like I was always flipping over the pedal so I could engage the SPD side. Now that I have adapted to the pedals, I like them. It was a compromise, but a good compromise.</p>
<p>In use,  whenever I need to flip over the pedal, I slide my foot forward and kind of catch the trailing edge with my heel, flipping it over.  Neither side of these pedals are so heavy that gravity will decide which one should be &#8220;up.&#8221; </p>
<p>I thought about adding a bit of weight to the one side so the other side would always face up &#8211; think of the cars on a Ferris Wheel &#8211; but that seems unnecessary at this point. Even with cleated bike shoes, the platform side of the pedal comes in handy. Since I commute on my bike, I often prefer to leave one foot unclipped for a short stretch when negotiating a path around standing autos, in case I need to stop. Being able to apply power in a quick start is nice too &#8211; I don&#8217;t always want to pause for clipping-in. </p>
<p>Sure, a single purpose pedal would be better in either case, but like multi-tools or Swiss Army knives, the value is in having easy access to a variety of functions. Like everything else I have bought from Shimano, these pedals are designed and manufactured well.</p>
]]></content:encoded>
			<wfw:commentRss>http://normd.com/wp/2011/03/bike-pedals-shimano-pd-m324-cliplessclip-pedals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

